Sat Nov 21 14:55:10 EST 2009
Server: pin.mskcc.org
Client: 38.107.191.112

BioGrid Affinity Capture-MS Datasets

Human
Ewing RM (2007) (284 baits, 971 preys)
Bouwmeester T (2004) (19 baits, 75 preys)
Goudreault M (2008) (17 baits, 42 preys)
Yeast
Krogan NJ (2006) (1605 baits, 2012 preys)
Collins SR (2007) (1245 baits, 1246 preys)
Gavin AC (2006) (914 baits, 1361 preys)
Ho Y (2002) (491 baits, 1304 preys)
Gavin AC (2002) (453 baits, 1169 preys)
Krogan NJ (2004) (176 baits, 321 preys)
Hazbun TR (2003) (30 baits, 117 preys)
Grandi P (2002) (23 baits, 86 preys)
Sanders SL (2002) (22 baits, 191 preys)
Graumann J (2004) (21 baits, 300 preys)
Lutzmann M (2005) (20 baits, 27 preys)
Krogan NJ (2002) (20 baits, 26 preys)
Dragon F (2002) (20 baits, 27 preys)
Tempst P (unpublished) (7 baits, 46 preys)
Graph layout   Spring   Radial

Tempst Lab Projects

Comparison of complexes by subunit composition

Time elapsed = 3.81 sec